Fees for Patents from a NON
INDIAN applicant
| Sr.No | Particulars | US$ |
| 01. | Consultation charges per hour or part thereof | 100 |
| 02. | Search of Patent Database | 200 |
| 03. | Drafting of Specification for filing in INDIA | 400 |
| 04. | Amendment to Specification | 100 |
| 05. | Amendment of Specification due to objections | 120 |
| 06. | Drafting of Specification for INTERNATIONAL filing | 700 |
| 07. | Attending to serious objections at the patent office/hearing | 150 |
| 08. | Making request for examination | 50 |
| Preparing Documents for International filing: | ||
| 09. | Natural Person: | 100 |
| 10. | Legal Entity: | 200 |
| Entering National Phase in India - PCT | ||
| 11. | Attorney fee
for Filing a READY TO FILE application (30 Pages/10 Claims) |
400 |
| Patent Office Fees for Filing (30 Pages/10 Claims) | ||
| 12. | Natural Person: | 22 |
| 13. | Legal Entity: | 90 |
| Official additional Pages Fee - for each page | ||
| 14. | Natural Person: | 03 |
| 15. | Legal Entity: | 12 |
| Official additional Claims Fee - for each claim | ||
| 16. | Natural Person: | 05 |
| 17. | Legal Entity: | 20 |
| Attorney additional Pages/Claims Fee | ||
| 18. | For each additional Page over 30 | 05 |
| 19. | For each additional Claim over 10 | 15 |
| Patent Office Fees for Examination | ||
| 20. | Natural Person: | 55 |
| 21. | Legal Entity: | 225 |
| 22. | Fee for further prosecuting this application at the Patent Office would be: | US$
150 Per response |
| 23. | Alternatively
- Fixed
one time ATTORNEY fee for filing and prosecution of application till
grant of Patent (NO ADDITIONAL FEEs)* |
1125 |
| * Official Fees shall be charged |
The above fee would be applicable for an application which does not face a third party opposition. Opposition proceedings are uncertain in degree and complexity, so a fee for these can not be predicted.


